sContact
SPACE SAVER TYRE
Key Features
Performance Category: Touring
| Size | Load Index | Speed Index | Overall Diameter |
| 15" (Show) | |||
| 125/80R15 95M | 95 | M | 581 |
| 16" (Show) | |||
| 115/70R16 92M | 92 | M | 567 |
| 125/80R16 97M | 97 | M | 606 |
| 125/85R16 99M | 99 | M | 619 |
| 125/90R16 98M | 98 | M | 631 |
| 135/90R16 102M | 102 | M | 649 |
| 17" (Show) | |||
| 125/70R17 98M | 98 | M | 607 |
| 125/80R17 99M | 99 | M | 632 |
| 135/80R17 103M | 103 | M | 648 |
| 135/90R17 104M | 104 | M | 675 |
| 155/70R17 110M | 110 | M | 649 |
| T165/80R17 104M | 104 | M | 696 |
| 18" (Show) | |||
| 125/60R18 94M | 94 | M | 607 |
| 125/70R18 99M | 99 | M | 632 |
| 135/80R18 104M | 104 | M | 673 |
| 145/80R18 99M | 99 | M | 689 |
| T145/85R18 103M | 103 | M | 704 |
| 155/90R18 113M | 113 | M | 736 |
| T155/60R18 107M MO | 107 | M | 643 |
| 19" (Show) | |||
| 125/70R19 100M | 100 | M | 658 |
| T145/80R19 110M | 110 | M | 715 |
| 155/80R19 114M | 114 | M | 731 |
| 175/80R19 122M | 122 | M | 763 |
| 20" (Show) | |||
| 145/60R20 105M | 105 | M | 682 |


