Eagle F1 Asymmetric 2
The Goodyear Eagle F1 Asymmetric 2 takes the excellent performance of its predecessor to new levels and is now the benchmark for ultra high performance car tyres. With Goodyear's revolutionary ActiveBraking Technology the Eagle F1 A2 increases the road contact under braking conditions, providing shorter braking distances & superior grip performance on both wet and dry road surfaces. Provides increased mileage and reduced rolling resistance.
Key Features
- Active Braking Technology - Combining a 3 Dimensional Block Design and Advanced Racing Compound increases the road contact under braking conditions, providing shorter stopping distances on wet and dry roads.
- Lower Tyre Weight - Reduces the vehicle's unsprung mass the same way alloy rims do vs. steel rims, to enable the tyre to follow the road's surface contours more closely, improving steering precision and dry handling.
- Fuel Saving Technology - Less material in the tyre and lower heat generation reduces rolling resistance, which can help to reduce fuel consumption and save you money.
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 18" (Show) | |||
| 225/40R18 XL 92W (MOE) | 92 | W | 637 |
| 235/45ZR18 94Y (N0) | 94 | Y | 669 |
| 245/35R18 88Y (*) | 88 | Y | 629 |
| 265/45ZR18 101Y (N0) | 101 | Y | 696 |
| 19" (Show) | |||
| 225/40R19 XL 93Y (MOE) | 93 | Y | 663 |
| 235/40ZR19 92Y (N0) | 92 | Y | 671 |
| 245/35R19 XL 93Y (MOE) | 93 | Y | 654 |
| 20" (Show) | |||
| 235/35ZR20 88Y (N0) | 88 | Y | 673 |
| 245/40R20 XL 99Y (MOE) | 99 | Y | 704 |
| 255/40R20 XL 101Y (AO) | 101 | Y | 712 |
| 265/35ZR20 95Y (N0) | 95 | Y | 694 |
| 275/35R20 XL 102Y (MOE) | 102 | Y | 701 |


