Maxmiler Pro
New generation commercial tyre with improved wear and durability, for heavy usage on all roads. Reinforced new casing construction = Improves durability and robustness in the most toughest driving conditions.
Key Features
- Flat tyre tread contour = Ensures a larger contact area with the ground, producing a higher wear volume and mileage, while also improving vehicle handling.
- New advanced tread compound = Provides a high level of wet performance, which is supported by the excellent tyre label rating.
- Modern pattern design = Provides a very low noise level, improving driver comfort and reducing environmental impact.
Performance Category: Light Truck
| Size | Load Index | Speed Index | Overall Diameter |
| 13" (Show) | |||
| 165R13C 92/92R | 92/92 | R | 660 |
| 175R13C 97/95R | 97/95 | R | 680 |
| 14" (Show) | |||
| 185R14 D 102R | 102 | R | 726 |
| 195R14 D 106R | 106 | R | 746 |
| 15" (Show) | |||
| 195R15C 106/104S | 106/104 | S | 771 |
| C195/70R15 D 104R | 104 | R | 654 |
| C205/70R15 D 106R | 106 | R | 668 |
| C215/70R15 D 109S | 109 | S | 682 |
| C225/70R15 D 112R | 112 | R | 696 |
| 16" (Show) | |||
| C195/65R16 D 104T | 104 | T | 660 |
| C195/75R16 D 107R | 107 | R | 699 |
| C205/75R16 E 113R | 113 | R | 714 |
| 215/75R16C 116/114R | 116/114 | R | 729 |
| C215/70R16 C 108T | 108 | T | 707 |
| C215/65R16 D 109T | 109 | T | 686 |
| C215/60R16 C 103H | 103 | H | 664 |
| C215/75R16 E 116R | 116 | R | 729 |
| LT225/75R16 121/120R | 121/120 | R | 744 |
| C235/65R16 E 121R | 121 | R | 712 |


