KRD02
Regional medium tread depth drive tyre for highway application Open shoulder tyre for the first 50% of life then reverts to solid shoulder
Key Features
- Excellent traction on paved highway application
- Special compound for regional use
Performance Category: Commercial
| Size | Load Index | Speed Index | Overall Diameter |
| 17.5" (Show) | |||
| 8.50R17.5 121/120M | 121/120 | M | 805 |
| 9.50R17.5 136/134L | 136/134 | L | 854 |
| 235/75R17.5 132/130M | 132/130 | M | 803 |
| 235/75R17.5 132/130M | 132/130 | M | 4798 |
| 19.5" (Show) | |||
| 305/70R19.5 148/145M | 148/145 | M | 922 |
| 305/70R19.5 148/145M | 148/145 | M | 5380 |
| 22.5" (Show) | |||
| 275/70R22.5 148/145M | 148/145 | M | 957 |
| 275/70R22.5 148/145M | 148/145 | M | 6100 |
| 305/70R22.5 152/148L | 152/148 | L | 999 |


