KRD50
Regional medium tread depth drive tyre for highway application
Key Features
- Open shoulder tyre for the first 50% of wear then reverts to a solid shoulder
- Excellent forward traction on both highway and loose surfaces
- Special compound to suit regional use
Performance Category: Commercial
| Size | Load Index | Speed Index | Overall Diameter |
| 17.5" (Show) | |||
| LT205/75R17.5 124/122M | 124/122 | M | 752 |
| 215/75R17.5 126/124M | 126/124 | M | 780 |
| LT215/75R17.5 126/124M | 126/124 | M | 729 |
| 225/75R17.5 129/127M | 129/127 | M | 4783 |
| 19.5" (Show) | |||
| 245/70R19.5 137/135M | 137/135 | M | 838 |
| 265/70R19.5 140/138M | 140/138 | M | 866 |
| 22.5" (Show) | |||
| 295/80R22.5 152/148M | 152/148 | M | 1044 |


