PILOT SPORT 4 SUV
The Michelin Pilot Sport 4 SUV represents the pinnacle of high-performance summer tyre engineering for SUVs and crossovers, introduced in 2019 as the successor to the acclaimed Latitude Sport 3. Specifically designed to handle large, powerful, and sporty SUVs, this premium tyre delivers the perfect balance of sporting performance, safety, comfort, and durability that demanding drivers expect from their high-performance vehicles. At the core of the Pilot Sport 4 SUV is Dual Sport Tread Design Technology, featuring an asymmetric tread pattern with distinct functional zones. The internal side incorporates large longitudinal grooves that efficiently flush water away for enhanced wet road traction and superior aquaplaning resistance, while the external side features rigid blocks with high pattern stiffness for exceptional grip on dry roads. This sophisticated dual-zone design delivers 11% better wet braking and 4% better dry braking compared to competitors, ensuring outstanding safety in all conditions. Dynamic Response Technology optimizes transmission responsiveness of steering instructions to the road, delivering excellent reactivity, precision handling, and the driving pleasure expected from a performance-oriented tyre. MaxTouch Technology evenly distributes the forces of acceleration, braking, and cornering across an optimized contact patch, combined with high-density double casing construction to provide remarkable longevity and robustness specifically engineered for the additional weight and power of modern SUVs. The tyre architecture is optimized to reduce noise disturbance and improve comfort, delivering a smooth, refined driving experience that doesn't compromise on performance. Customer feedback consistently highlights the tyre's superb grip in both wet and dry conditions, confidence-inspiring handling through winding roads, effortless aquaplaning resistance, smooth ride quality, and minimal noise levels—transforming the driving experience while maintaining even wear and consistent performance over extended distances.
Key Features
- Original Equipment Performance Pedigree – Developed as factory fitment for leading high-performance SUVs including AMG, BMW, Genesis, Land Rover, Mercedes, and Volvo, validating its exceptional capabilities and world-class engineering standards for demanding applications.
- Dual Sport Tread Design Technology – Sophisticated asymmetric pattern with internal large longitudinal grooves for superior wet traction and external rigid blocks for exceptional dry grip delivers 11% better wet braking and 4% better dry braking compared to competitors.
- Dynamic Response Technology – Optimizes transmission responsiveness of steering instructions to the road, delivering excellent reactivity, precise handling, and the spirited driving pleasure expected from high-performance SUVs with sports car-like responsiveness.
- MaxTouch Construction for SUV Durability – Evenly distributes acceleration, braking, and cornering forces combined with high-density double casing construction, providing remarkable longevity and robustness specifically engineered to handle the weight and power of modern performance SUVs.
- Optimized Comfort and Noise Reduction – Advanced tread architecture and construction minimize road noise disturbance and vibrations, delivering a premium, refined driving experience with smooth ride quality that complements the performance capabilities without compromise.
Performance Category: High Performance SUV
| Size | Load Index | Speed Index | Overall Diameter |
| 17" (Show) | |||
| 225/65R17 XL 106V | 106 | V | 724 |
| 235/65R17 XL 108W | 108 | W | 737 |
| 18" (Show) | |||
| 225/60R18 100V | 100 | V | 727 |
| 235/60R18 103V | 103 | V | 739 |
| 235/60R18 XL 107V (VOL) | 107 | V | 739 |
| 235/60R18 XL 107W | 107 | W | 739 |
| 235/50R18 97V | 97 | V | 692 |
| 235/65R18 XL 110H | 110 | H | 763 |
| 235/60R18 XL 107W (AR) | 107 | W | 739 |
| 235/50R18 97V | 97 | V | 692 |
| 255/60R18 XL 112W | 112 | W | 763 |
| 255/55R18 XL 109Y | 109 | Y | 738 |
| 19" (Show) | |||
| 225/55R19 99V | 99 | V | 730 |
| 235/55R19 XL 105Y | 105 | Y | 741 |
| 235/55R19 101Y (NE0) | 101 | Y | 741 |
| 235/50R19 99V (S1) | 99 | V | 718 |
| 235/55R19 XL 105Y | 105 | Y | 741 |
| 235/55R19 XL 105W (GOE) | 105 | W | 741 |
| 235/45R19 95V | 95 | V | 694 |
| 235/55R19 101V | 101 | V | 741 |
| 245/50R19 XL 105W (*) | 105 | W | 728 |
| 245/50R19 XL 105W | 105 | W | 728 |
| 255/45R19 100V | 100 | V | 712 |
| 255/55R19 XL 111Y | 111 | Y | 763 |
| 255/50R19 XL 107Y | 107 | Y | 738 |
| 255/50R19 103Y (NE0) | 103 | Y | 738 |
| 265/50R19 XL 110Y | 110 | Y | 748 |
| 265/50R19 XL 110Y | 110 | Y | 748 |
| 265/55R19 XL 113Y | 113 | Y | 774 |
| 275/55R19 111W | 111 | W | 785 |
| 275/50R19 XL 112Y | 112 | Y | 758 |
| 295/45R19 XL 113Y | 113 | Y | 748 |
| 20" (Show) | |||
| 225/40R20 XL 94Y | 94 | Y | 688 |
| 235/50R20 XL 104Y (JLR) | 104 | Y | 743 |
| 235/45R20 XL 100V | 100 | V | 720 |
| 235/50R20 XL 104Y | 104 | Y | 743 |
| 235/55R20 XL 105W | 105 | W | 767 |
| 235/50R20 100V | 100 | V | 743 |
| 245/45R20 XL 103V | 103 | V | 729 |
| 245/50R20 102V | 102 | V | 753 |
| 245/45R20 XL 103V | 103 | V | 729 |
| 255/50R20 XL 109Y | 109 | Y | 763 |
| 255/50R20 XL 109Y | 109 | Y | 763 |
| 255/55R20 XL 110Y | 110 | Y | 789 |
| 255/45R20 105W (MO) | 105 | W | 738 |
| 255/45R20 XL 105Y | 105 | Y | 738 |
| 255/45R20 XL 105W (AR) | 105 | W | 738 |
| 255/45R20 XL 105W (AO) | 105 | W | 738 |
| 255/45R20 XL 105W (AO1) | 105 | W | 738 |
| 255/45R20 101W | 101 | W | 738 |
| 265/50R20 107V | 107 | V | 773 |
| 265/45R20 XL 108Y | 108 | Y | 747 |
| 265/50R20 107V | 107 | V | 773 |
| 265/50R20 XL 111W (GOE) | 111 | W | 773 |
| 275/40R20 XL 106Y | 106 | Y | 728 |
| 275/50ZR20 XL 113Y (MO1) | 113 | Y | 783 |
| 275/45R20 XL 110Y | 110 | Y | 756 |
| 275/45R20 XL 110V (VOL) | 110 | V | 756 |
| 275/45R20 XL 110Y | 110 | Y | 756 |
| 275/40R20 XL 106Y | 106 | Y | 728 |
| 275/45R20 XL 110Y | 110 | Y | 756 |
| 285/45R20 XL 112Y | 112 | Y | 765 |
| 285/50R20 XL 116W | 116 | W | 793 |
| 285/40R20 XL 108Y | 108 | Y | 736 |
| 285/50R20 XL 116W | 116 | W | 793 |
| 295/40R20 XL 110Y | 110 | Y | 744 |
| 305/40R20 112Y | 112 | Y | 752 |
| 315/35R20 XL 110Y | 110 | Y | 729 |
| 325/35R20 108Y | 108 | Y | 736 |
| 21" (Show) | |||
| 235/45R21 XL 101Y (MO) | 101 | Y | 745 |
| 235/45R21 XL 101Y (MO-S) | 101 | Y | 745 |
| 235/50R21 101W | 101 | W | 768 |
| 245/45R21 XL 104W | 104 | W | 754 |
| 245/40R21 XL 100V | 100 | V | 729 |
| 255/40R21 XL 102Y (MO) | 102 | Y | 737 |
| 255/40R21 XL 102Y | 102 | Y | 737 |
| 255/40R21 XL 102Y (GOE) | 102 | Y | 737 |
| 255/40R21 XL 102Y (AO1) | 102 | Y | 737 |
| 255/40R21 XL 102Y (AO) | 102 | Y | 737 |
| 255/40R21 XL 102W | 102 | W | 737 |
| 265/45R21 XL 108W | 108 | W | 772 |
| 265/40R21 XL 105Y | 105 | Y | 745 |
| 265/40ZR21 XL 105(Y) (MO1) | 105 | (Y) | 745 |
| 275/50R21 XL 113V | 113 | V | 808 |
| 275/40R21 XL 107Y | 107 | Y | 753 |
| 275/45R21 XL 110Y | 110 | Y | 781 |
| 275/45ZR21 XL 110Y (MO1) | 110 | Y | 781 |
| 275/40R21 XL 107Y (*) | 107 | Y | 753 |
| 285/40R21 XL 109Y | 109 | Y | 761 |
| 285/45R21 XL 113Y | 113 | Y | 790 |
| 285/45ZR21 XL 113(Y) (NC0) | 113 | (Y) | 790 |
| 285/40R21 XL 109Y | 109 | Y | 761 |
| 295/35R21 XL 107Y | 107 | Y | 740 |
| 295/40R21 XL 111Y | 111 | Y | 769 |
| 295/35ZR21 XL 107(Y) (MO1) | 107 | (Y) | 740 |
| 315/40ZR21 XL 115Y (MO1) | 115 | Y | 785 |
| 315/35R21 XL 111Y | 111 | Y | 754 |
| 315/35R21 XL 111Y (*) | 111 | Y | 754 |
| 315/40ZR21 XL 115(Y) (NC0) | 115 | (Y) | 785 |
| 22" (Show) | |||
| 265/40R22 XL 106Y (GOE) | 106 | Y | 771 |
| 265/40R22 XL 106Y (GOE) | 106 | Y | 771 |
| 275/40R22 XL 108Y | 108 | Y | 779 |
| 275/35R22 XL 104Y | 104 | Y | 751 |
| 275/40R22 XL 107Y | 107 | Y | 779 |
| 275/35R22 XL 104Y (*) | 104 | Y | 751 |
| 285/40ZR22 XL 110(Y) | 110 | (Y) | 787 |
| 295/40R22 XL 112Y | 112 | Y | 795 |
| 315/35R22 XL 111Y | 111 | Y | 748 |
| 315/30R22 XL 107Y (*) | 107 | Y | 748 |
| 325/40R22 114Y | 114 | Y | 819 |
| 23" (Show) | |||
| 275/35R23 XL 108Y | 108 | Y | 777 |
| 285/35ZR23 XL 107(Y) | 107 | (Y) | 784 |
| 295/35R23 XL 108Y | 108 | Y | 791 |
| 325/30ZR23 XL 109(Y) | 109 | (Y) | 779 |
| 335/30R23 XL 111Y | 111 | Y | 785 |


