PILOT SPORT CUP 2 R
The Michelin Pilot Sport Cup 2 R is a premium DOT-legal track tyre specifically optimized for extreme dry track conditions. Designed for drivers who demand absolute performance, this tyre delivers legitimate 0.5-1 second per lap improvements compared to the already exceptional Cup 2. Engineered as a special tyre for dry conditions, it requires a warm-up phase to reach optimal performance but rewards drivers with unbelievable grip and cornering capabilities. While it maintains street legality for driving to and from the track, this tyre is purpose-built for circuit performance where it truly excels. The Cup 2 R represents the pinnacle of Michelin's track tyre technology, offering serious performance enthusiasts and track-focused drivers the ultimate tool for achieving their fastest lap times.
Key Features
- Extreme Track Performance - Delivers 0.5-1 second per lap improvement over standard Cup 2 tyres, providing competitive advantages for serious track drivers and racing enthusiasts.
- DOT-Legal Circuit Specialist - Street-legal construction allows you to drive to the track, while the design is specifically optimized for dry track conditions and maximum grip on circuit.
- Race-Derived Compound Technology - Engineered with specialized compounds that require proper warm-up but deliver exceptional grip levels and cornering performance once at optimal temperature.
- Track-Focused Design - Purpose-built for circuit use with geometry that maximizes tire footprint through corners and maintains consistent performance during intensive track sessions.
- Ultimate Grip Levels - Provides unbelievable traction and handling characteristics that allow drivers with capable vehicles to fully leverage extreme performance potential.
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 19" (Show) | |||
| 285/35ZR19 XL 103(Y) (MO1) | 103 | (Y) | 682 |
| 285/35ZR19 103(Y) (MO1 A) | 103 | (Y) | 682 |
| 20" (Show) | |||
| 245/35ZR20 XL 95(Y) (K1) | 95 | (Y) | 680 |
| 245/35R20 XL 95(Y) (K2) | 95 | (Y) | 680 |
| 245/35ZR20 XL 95(Y) (MGT) | 95 | (Y) | 680 |
| 255/35ZR20 XL 97(Y) (K1) | 97 | (Y) | 687 |
| 255/35ZR20 XL 97(Y) (N1) | 97 | (Y) | 687 |
| 265/35ZR20 XL 99(Y) (N0) | 99 | (Y) | 694 |
| 265/35ZR20 XL 99(Y) (MO1) | 99 | (Y) | 694 |
| 275/35R20 XL 102(Y) (K1) | 102 | (Y) | 701 |
| 275/30ZR20 XL 97(Y) | 97 | (Y) | 673 |
| 275/35ZR20 XL 102(Y) (MO1) | 102 | (Y) | 701 |
| 285/30ZR20 XL 99(Y) (K1) | 99 | (Y) | 679 |
| 295/30ZR20 XL 101(Y) (N0) | 101 | (Y) | 685 |
| 295/30ZR20 XL 101(Y) (MO1) | 101 | (Y) | 685 |
| 305/30ZR20 XL 103(Y) (K1) | 103 | (Y) | 691 |
| 305/35R20 XL 107(Y) (K2) | 107 | (Y) | 722 |
| 315/35ZR20 XL 110(Y) (K1) | 110 | (Y) | 729 |
| 315/30ZR20 XL 104(Y) (K1) | 104 | (Y) | 697 |
| 335/30ZR20 XL 108(Y) (MO1) | 108 | (Y) | 709 |
| 335/30ZR20 108(Y) (MO1 A) | 108 | (Y) | 709 |
| 21" (Show) | |||
| 295/30ZR21 XL 102(Y) (MO1) | 102 | (Y) | 711 |
| 305/30ZR21 XL 107(Y) (MO1) | 107 | (Y) | 716 |
| 315/30ZR21 XL 105(Y) (N1) | 105 | (Y) | 722 |
| 325/30ZR21 XL 108(Y) (N0) | 108 | (Y) | 728 |
| 335/30ZR21 XL 109(Y) (N0) | 109 | (Y) | 734 |
| 345/25ZR21 XL 104(Y) | 104 | (Y) | 705 |
| 345/30ZR21 XL 111(Y) (K1) | 111 | (Y) | 740 |


