PILOT SPORT CUP 2 CONNECT
The Michelin Pilot Sport Cup 2 Connect is a premium sport tyre designed for drivers who refuse to settle for second place. This cutting-edge track and road tyre features innovative Multi-Compound Technology 2.0, combining a new High Molecular Chain elastomer for exceptional grip on tight bends with a rigid elastomer that optimizes steering control. Built for track endurance and improved cornering performance, this tyre consistently achieves fast lap times while maintaining the versatility for road use. The integrated Connect technology provides real-time tyre data and performance monitoring, helping drivers optimize their track sessions. With an increased UTQG treadwear rating of 240, it meets the 'street category' definition of many popular racing associations, making it the ideal choice for supercar enthusiasts who demand ultimate performance both on the circuit and the street.
Key Features
- Race-Proven Performance - Delivers fast and consistent lap times with Multi-Compound Technology 2.0, combining high molecular chain elastomers for exceptional grip on tight corners and rigid elastomers for optimized steering control.
- Track Endurance Engineering - Built specifically for track durability and extended circuit sessions, allowing drivers to push performance limits lap after lap without compromising safety or grip.
- Connect Technology Integration - Features built-in sensors that provide real-time tyre data and performance monitoring, enabling drivers to optimize pressure, temperature, and track performance.
- Superior Cornering & Handling - Advanced compound technology and tread design deliver improved cornering capabilities and precise handling response, helping you maximize performance through every bend.
- Street-Legal Versatility - Features an increased UTQG treadwear rating of 240, meeting 'street category' requirements for popular racing associations while remaining fully DOT-approved for road use.
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 17" (Show) | |||
| 255/40ZR17 XL 98(Y) | 98 | (Y) | 636 |
| 18" (Show) | |||
| 215/40ZR18 XL 89(Y) | 89 | (Y) | 629 |
| 225/40ZR18 XL 92(Y) | 92 | (Y) | 637 |
| 235/40ZR18 XL 95(Y) | 95 | (Y) | 645 |
| 245/40ZR18 XL 97(Y) | 97 | (Y) | 653 |
| 245/35ZR18 XL 92(Y) | 92 | (Y) | 629 |
| 265/35ZR18 XL 97(Y) | 97 | (Y) | 643 |
| 285/30ZR18 XL 97(Y) | 97 | (Y) | 628 |
| 295/30ZR18 XL 98(Y) | 98 | (Y) | 634 |
| 19" (Show) | |||
| 225/35ZR19 XL 88(Y) | 88 | (Y) | 640 |
| 225/40ZR19 XL 93(Y) | 93 | (Y) | 663 |
| 235/35R19 XL 91(Y) | 91 | (Y) | 647 |
| 235/40ZR19 XL 96(Y) | 96 | (Y) | 671 |
| 245/35R19 XL 93(Y) | 93 | (Y) | 654 |
| 245/40ZR19 XL 98(Y) | 98 | (Y) | 679 |
| 255/30ZR19 XL 91(Y) | 91 | (Y) | 636 |
| 265/40ZR19 XL 102(Y) | 102 | (Y) | 695 |
| 265/30ZR19 XL 93(Y) | 93 | (Y) | 642 |
| 265/35ZR19 XL 98(Y) | 98 | (Y) | 668 |
| 285/35ZR19 XL 103(Y) | 103 | (Y) | 682 |
| 295/30ZR19 XL 100(Y) | 100 | (Y) | 660 |
| 325/30R19 XL 105(Y) | 105 | (Y) | 678 |
| 20" (Show) | |||
| 235/35R20 XL 92(Y) | 92 | (Y) | 673 |
| 245/30R20 XL 90(Y) | 90 | (Y) | 655 |
| 245/35ZR20 XL 95(Y) | 95 | (Y) | 680 |
| 255/40ZR20 XL 101(Y) | 101 | (Y) | 712 |
| 265/35R20 XL 99(Y) | 99 | (Y) | 694 |
| 265/30ZR20 XL 94(Y) | 94 | (Y) | 667 |
| 265/35ZR20 XL 102(Y) (MO1) | 102 | (Y) | 694 |
| 275/35ZR20 XL 102(Y) | 102 | (Y) | 701 |
| 285/35ZR20 XL 104(Y) | 104 | (Y) | 708 |
| 285/30ZR20 99(Y) | 99 | (Y) | 679 |
| 295/30R20 XL 101(Y) | 101 | (Y) | 685 |
| 295/35ZR20 XL 105(Y) | 105 | (Y) | 715 |
| 21" (Show) | |||
| 305/30ZR21 XL 104(Y) | 104 | (Y) | 716 |


