PILOT SPORT 5
The Michelin Pilot Sport 5 represents the evolution of Michelin's legendary Pilot Sport lineage, building upon the award-winning Pilot Sport 4 with significantly enhanced capabilities. Introduced in 2022, this 5th generation sport road tyre delivers 15% longer tread life compared to its predecessor while maintaining the spirited driving soul that made the series famous. Designed for passionate drivers of premium high-performance sports cars, coupes, and sedans, it combines responsive handling with remarkable durability for those who refuse to compromise. At the core of the Pilot Sport 5 is MaxTouch 2.0 Technology, which optimizes contact with the road to evenly distribute the forces of acceleration, braking, and cornering. This innovative construction delivers extended tread life without sacrificing the performance that enthusiasts demand. Dynamic Response Technology, featuring a hybrid aramid and nylon belt, ensures optimum transmission of steering instructions to the road, delivering excellent reactivity, precision steering, and a responsive motorsport feel during spirited driving sessions. The Dual Sport Tread Design, inspired by Michelin's extensive motorsport experience, features a sophisticated dual-sided construction: the inner side incorporates large longitudinal grooves with high void ratio for enhanced wet road traction and water evacuation, while the outer side features rigid blocks for exceptional grip on dry roads. This allows drivers to command their drive with confidence in all conditions. The advanced high-silica summer compound delivers sharp, precise handling with higher levels of grip in both wet and dry conditions, while the Premium Touch Sidewall Design creates a sleek matte-black velvet-effect aesthetic that enhances visual presence. Independent testing consistently ranks the Pilot Sport 5 among the top performers, with ADAC awarding it "sehr gut" rating for its dynamic handling, consistently short braking distances, excellent aquaplaning resistance, and outstanding cost performance—delivering the perfect balance of thrilling performance and lasting value.
Key Features
- Enhanced Longevity with MaxTouch 2.0 Technology – Optimizes road contact to evenly distribute acceleration, braking, and cornering forces, delivering 15% longer tread life compared to Pilot Sport 4 while maintaining exceptional performance throughout the tyre's lifespan for outstanding long-term value
- Dynamic Response Technology – Hybrid aramid and nylon belt construction optimizes transmission of steering instructions to the road, ensuring excellent reactivity, precision steering control, and responsive motorsport feel for an engaging, confidence-inspiring driving experience
- Dual Sport Tread Design – Motorsport-inspired dual-sided construction features inner grooves with high void ratio for superior wet traction and water evacuation, while outer rigid blocks deliver maximum dry grip, enabling commanding control in all conditions
- Exceptional Wet and Dry Performance – Advanced high-silica compound combined with optimized tread geometry provides consistently short braking distances, outstanding aquaplaning resistance, and sharp precise handling with higher levels of grip on both wet and dry surfaces
- Premium Touch Aesthetic Design – Full-ring velvet-effect matte-black sidewall treatment created using cutting-edge laser technology delivers sleek, next-level aesthetics that enhance visual presence while maintaining all the performance characteristics expected from a premium sport tyre
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 16" (Show) | |||
| 205/45R16 XL 87W | 87 | W | 591 |
| 225/50ZR16 XL 96(Y) | 96 | (Y) | 631 |
| 17" (Show) | |||
| 205/40ZR17 XL 84(Y) | 84 | (Y) | 596 |
| 205/45ZR17 88(Y) | 88 | (Y) | 616 |
| 215/45ZR17 91(Y) | 91 | (Y) | 625 |
| 215/55ZR17 98(Y) | 98 | (Y) | 668 |
| 215/40ZR17 XL 87(Y) | 87 | (Y) | 604 |
| 215/50ZR17 XL 95(Y) | 95 | (Y) | 647 |
| 225/55ZR17 101(Y) | 101 | (Y) | 679 |
| 225/45ZR17 XL 94(Y) | 94 | (Y) | 634 |
| 225/50ZR17 98(Y) | 98 | (Y) | 657 |
| 235/45ZR17 XL 97(Y) | 97 | (Y) | 643 |
| 245/40ZR17 95(Y) | 95 | (Y) | 628 |
| 245/45ZR17 99(Y) | 99 | (Y) | 652 |
| 18" (Show) | |||
| 215/40ZR18 89(Y) | 89 | (Y) | 629 |
| 215/45ZR18 XL 93(Y) | 93 | (Y) | 651 |
| 225/40ZR18 XL 92(Y) | 92 | (Y) | 637 |
| 225/45ZR18 XL 95(Y) | 95 | (Y) | 660 |
| 225/50ZR18 XL 99(Y) | 99 | (Y) | 682 |
| 225/45R18 XL 95W (MO) | 95 | W | 660 |
| 225/45R18 XL 95Y (*) | 95 | Y | 660 |
| 235/40ZR18 95(Y) | 95 | (Y) | 645 |
| 235/45ZR18 XL 98(Y) | 98 | (Y) | 669 |
| 235/50ZR18 101(Y) | 101 | (Y) | 692 |
| 245/35ZR18 XL 92(Y) | 92 | (Y) | 629 |
| 245/40ZR18 XL 97(Y) | 97 | (Y) | 653 |
| 245/45ZR18 XL 100(Y) | 100 | (Y) | 678 |
| 245/50ZR18 XL 104(Y) | 104 | (Y) | 702 |
| 255/45ZR18 103(Y) | 103 | (Y) | 687 |
| 255/35ZR18 94(Y) | 94 | (Y) | 636 |
| 255/40ZR18 99(Y) | 99 | (Y) | 661 |
| 255/40R18 XL 99W (MO) | 99 | W | 661 |
| 255/40R18 XL 99Y (*) | 99 | Y | 661 |
| 265/35ZR18 97(Y) | 97 | (Y) | 643 |
| 275/40ZR18 XL 103(Y) | 103 | (Y) | 677 |
| 275/35ZR18 XL 99(Y) | 99 | (Y) | 650 |
| 19" (Show) | |||
| 225/40ZR19 XL 93(Y) | 93 | (Y) | 663 |
| 225/45ZR19 XL 96(Y) | 96 | (Y) | 685 |
| 225/40R19 XL 93Y (*) | 93 | Y | 663 |
| 235/35ZR19 91(Y) | 91 | (Y) | 647 |
| 235/40ZR19 XL 96(Y) | 96 | (Y) | 671 |
| 235/45ZR19 XL 99(Y) | 99 | (Y) | 694 |
| 245/35ZR19 93(Y) | 93 | (Y) | 654 |
| 245/40ZR19 98(Y) | 98 | (Y) | 679 |
| 245/45ZR19 102(Y) | 102 | (Y) | 703 |
| 255/45ZR19 104(Y) | 104 | (Y) | 712 |
| 255/35ZR19 96(Y) | 96 | (Y) | 661 |
| 255/40ZR19 100(Y) | 100 | (Y) | 687 |
| 255/35R19 XL 99Y (*) | 99 | Y | 661 |
| 255/35R19 XL 96Y (*) | 96 | Y | 661 |
| 275/35ZR19 100(Y) | 100 | (Y) | 675 |
| 275/40ZR19 XL 105(Y) | 105 | (Y) | 703 |
| 285/40ZR19 XL 107(Y) | 107 | (Y) | 711 |
| 20" (Show) | |||
| 235/45R20 XL 100W (MO) | 100 | W | 720 |
| 245/35ZR20 XL 95(Y) | 95 | (Y) | 680 |
| 245/45ZR20 XL 103(Y) | 103 | (Y) | 729 |
| 255/35ZR20 XL 97(Y) | 97 | (Y) | 687 |
| 255/40ZR20 XL 101(Y) | 101 | (Y) | 712 |
| 255/40R20 XL 101Y (AO1) | 101 | Y | 712 |
| 255/40R20 XL 101Y (AO2) | 101 | Y | 712 |
| HL255/40R20 XL 104W (MO) | 104 | W | 712 |
| 275/45ZR20 XL 110(Y) | 110 | (Y) | 756 |
| 21" (Show) | |||
| 255/35ZR21 XL 98(Y) | 98 | (Y) | 712 |
| HL255/35R21 XL 101Y (AO2) | 101 | Y | 712 |


