P ZERO™ (PZ5)
Engineered in collaboration with top car manufacturers, the Pirelli P Zero PZ5 is a flagship summer tyre tailored for high-powered, performance-driven vehicles. Leveraging Pirelli’s motorsport technology, it delivers precise steering response, stable cornering, and exceptional wet grip. Whether you're cruising at high speeds or navigating wet city roads, the PZ5 offers a refined balance of speed, safety, and comfort. Available in a wide range of sizes and homologated for brands like Audi, BMW, Mercedes-Benz, Ferrari, and Lamborghini, the PZ5 isn’t just built for the road—it’s made for drivers who demand more from it.
Key Features
- Dual-compound tread - Enhances grip and traction on both dry and wet surfaces
- Asymmetric tread design - Improves steering response and cornering stability
- Optimised sipe structure - Reduces hydroplaning risk and improves wet braking
- Noise-reducing pattern - Ensures quieter, more comfortable rides
- OEM-approved fitments for high-end vehicles - Ensure perfect performance integration
- Run-flat and Seal Inside™ - Added safety and convenience
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 18" (Show) | |||
| 225/40ZR18 XL 92Y | 92 | Y | 637 |
| 225/45ZR18 XL 95Y | 95 | Y | 660 |
| 245/40ZR18 XL 97Y | 97 | Y | 653 |
| 245/45ZR18 XL 100Y | 100 | Y | 678 |
| 19" (Show) | |||
| 225/40R19 XL 93Y (I*) | 93 | Y | 663 |
| 225/35R19 XL 88Y (*) | 88 | Y | |
| 225/45R19 92W (*) | 92 | W | |
| 235/35ZR19 XL 91Y | 91 | Y | 647 |
| 235/35ZR19 XL 91Y (MO1A) | 91 | Y | 647 |
| 245/35ZR19 XL 93Y | 93 | Y | 654 |
| 245/40ZR19 XL 98Y | 98 | Y | 679 |
| 245/45ZR19 XL 102Y | 102 | Y | 703 |
| 255/35ZR19 XL 96Y | 96 | Y | 661 |
| 255/35R19 XL 96Y (I*) | 96 | Y | 661 |
| 255/30R19 XL 91Y (*) | 91 | Y | |
| 255/40R19 96W (*) | 96 | W | |
| 275/35ZR19 XL 100Y | 100 | Y | 675 |
| 20" (Show) | |||
| 275/35R20 XL 102Y (HN) | 102 | Y | 701 |
| HL285/40ZR20 XL 111Y (*) | 111 | Y | 736 |
| 21" (Show) | |||
| HL255/35R21 XL 101Y (MO-S) | 101 | Y | 712 |
| 275/45R21 107Y (MO) | 107 | Y | 781 |
| 275/45R21 107Y (MO-S) | 107 | Y | 781 |
| 275/45R21 XL 110Y (NG0) | 110 | Y | |
| 275/45R21 107Y (MO-S) | 107 | Y | |
| HL285/30R21 XL 103Y (MO-S) | 103 | Y | 704 |
| HL295/35ZR21 XL 110Y (*) | 110 | Y | 740 |
| 315/40R21 111Y (MO) | 111 | Y | 785 |
| 315/40R21 111Y (MO-S) | 111 | Y | 785 |
| 315/40R21 XL 115Y (NG0) | 115 | Y | |
| 315/40R21 111Y (MO-S) | 111 | Y | |
| 22" (Show) | |||
| 275/40R22 XL 107Y (NG0) | 107 | Y | |
| 285/40R22 106Y (MO) | 106 | Y | 787 |
| 285/40R22 106Y (MO-S) | 106 | Y | 787 |
| 285/40ZR22 XL 110Y (L1) | 110 | Y | 787 |
| 315/35R22 XL 111Y (NG0) | 111 | Y | |
| 325/35R22 110Y (MO) | 110 | Y | 786 |
| 325/35R22 110Y (MO-S) | 110 | Y | 786 |
| 325/35ZR22 XL 114Y (L1) | 114 | Y | 786 |
| 23" (Show) | |||
| 285/40R23 107Y (MO-S) | 107 | Y | 812 |
| 285/35ZR23 XL 107Y (L1) | 107 | Y | 784 |
| 325/35R23 111Y (MO-S) | 111 | Y | 812 |
| 325/30ZR23 XL 109Y (L1) | 109 | Y | 779 |


