Proxes CR1
Deploying Toyo's own proven technology in tyre making, Proxes CR1 uses T-Mode and Nano Balance Technology that simulate real world conditions in its development process. As a result a tyre that is able to achieve its overall performance in silence is born - the Proxes CR1.
Key Features
- OUT-IN DIFFERENT PITCH ARRANGEMENT - Pattern noise reduction by pitch noise dispersion of each area
- TRIPLE TAPER & RIB - Improvement of uneven wear by suppression of circumferential fluctuation. Improvement of dry performance by securing rib rigidity
- 4 WIDE MAIN GROOVES - Enhanced water drainage to improve wet performance. * For tyres with section width of 185 or less: 3 grooves
- MULTI-WAVE SIPES - Prevention of irregular wear by ensuring block stiffness
- SILENT WALL - Reduce noise emissions. Improve low rolling resistance
- NOISE PROTECTION SHEET - Improves noise performance
- JOINT-LESS CAP PLY - Improves high speed performance
Performance Category: All Season
| Size | Load Index | Speed Index | Overall Diameter |
| 15" (Show) | |||
| P175/65R15 84H | 84 | H | 609 |
| 185/65R15 88H | 88 | H | 621 |
| 185/60R15 84H | 84 | H | 603 |
| 185/55R15 82V | 82 | V | 585 |
| P195/55R15 85V | 85 | V | 595 |
| 195/60R15 88H | 88 | H | 615 |
| P195/65R15 91V | 91 | V | 635 |
| 195/50R15 82V | 82 | V | 577 |
| 205/65R15 94V | 94 | V | 647 |
| 16" (Show) | |||
| P185/55R16 87H | 87 | H | 610 |
| P195/60R16 89H | 89 | H | 640 |
| 195/55R16 87V | 87 | V | 620 |
| 205/60R16 92V | 92 | V | 652 |
| 205/55R16 94V | 94 | V | 632 |
| P215/55R16 93V | 93 | V | 642 |
| 215/65R16 98H | 98 | H | 686 |
| 215/60R16 95H | 95 | H | 664 |
| P225/55R16 95V | 95 | V | 654 |
| P225/60R16 98V | 98 | V | 676 |
| 17" (Show) | |||
| 205/50R17 89V | 89 | V | 638 |
| P205/45R17 88W | 88 | W | 616 |
| 215/50R17 91V | 91 | V | 648 |
| 215/55R17 94V | 94 | V | 668 |
| 215/45ZR17 91W | 91 | W | 626 |
| 225/50R17 94V | 94 | V | 658 |
| 225/55ZR17 97W | 97 | W | 680 |
| 225/45ZR17 94W | 94 | W | 634 |
| P235/50R17 100W | 100 | W | 668 |
| 235/45ZR17 97W | 97 | W | 644 |
| 18" (Show) | |||
| 215/45ZR18 93W | 93 | W | 651 |
| P225/50R18 95W | 95 | W | 683 |
| 225/40ZR18 92W | 92 | W | 637 |
| 225/45ZR18 95W | 95 | W | 659 |
| 235/45ZR18 98W | 98 | W | 669 |
| 235/40ZR18 95W | 95 | W | 645 |
| P235/50R18 101W | 101 | W | 693 |
| 245/45ZR18 100W | 100 | W | 677 |
| P245/40R18 97W | 97 | W | 653 |
| 19" (Show) | |||
| P225/45R19 96W | 96 | W | 685 |
| P235/40R19 96W | 96 | W | 671 |
| P245/45R19 102W | 102 | W | 693 |
| 245/40ZR19 98W | 98 | W | 679 |


