BluEarth-Es ES32
BluEarth-Es ES32 provides a well balanced package of the four core performance traits of any tyre – wet grip, wear resistance, durability and fuel efficiency. Suitable for compact cars and family sedans, the BluEarth-Es ES32 gives a quiet ride with reassuring grip on wet slippery roads. The BluEarth-Es ES32 is built using Yokohama’s patented Nano Blend Compound; this technology allows the tyre to be more flexible which results in an optimal contact area between tyre and road promoting even wear.
Key Features
- Rolling Resistance Characteristics - Lowers fuel consumption & decreases exhaust emissions
- 5 Pitch Variation - Low tyre & cabin noise.
- Strong Profile - Durable & Long Lasting.
- Lightning Groove - Improves handling in wet and dry conditions.
- Enhanced Shoulder Blocks - Improves stability and even wear.
- Wide Straight Grooves - Increases water evacuation.
Performance Category: Touring
| Size | Load Index | Speed Index | Overall Diameter |
| 13" (Show) | |||
| 175/70R13 82T | 82 | T | 575 |
| 14" (Show) | |||
| 165/65R14 79T | 79 | T | 570 |
| 165/70R14 85T | 85 | T | 587 |
| 175/70R14 84H | 84 | H | 601 |
| 175/65R14 82H | 82 | H | 583 |
| 185/70R14 88H | 88 | H | 615 |
| 185/65R14 86H | 86 | H | 596 |
| 185/60R14 82H | 82 | H | 578 |
| 195/70R14 91H | 91 | H | 629 |
| 195/65R14 89H | 89 | H | 609 |
| 195/60R14 86H | 86 | H | 590 |
| 15" (Show) | |||
| 175/65R15 84H | 84 | H | 609 |
| 185/65R15 88H | 88 | H | 622 |
| 185/60R15 88H | 88 | H | 603 |
| 185/55R15 82V | 82 | V | 585 |
| 185/65R15 88S | 88 | S | |
| 195/65R15 95V | 95 | V | 635 |
| 195/60R15 88H | 88 | H | 615 |
| 195/55R15 85V | 85 | V | 596 |
| 195/50R15 82V | 82 | V | 576 |
| 205/65R15 99H | 99 | H | 648 |
| 205/60R15 91H | 91 | H | 627 |
| 16" (Show) | |||
| 175/60R16 82H | 82 | H | 616 |
| 185/55R16 83V | 83 | V | 610 |
| 195/60R16 89H | 89 | H | 640 |
| 195/55R16 87V | 87 | V | 621 |
| 195/50R16 84V | 84 | V | 601 |
| 195/45R16 80V | 80 | V | 582 |
| 205/65R16 95H | 95 | H | 673 |
| 205/60R16 92H | 92 | H | 652 |
| 205/55R16 91V | 91 | V | 632 |
| 205/50R16 87V | 87 | V | 611 |
| 205/45R16 83V | 83 | V | 591 |
| 215/60R16 99V | 99 | V | 664 |
| 215/55R16 97V | 97 | V | 643 |
| 225/60R16 98V | 98 | V | 676 |
| 225/55R16 95V | 95 | V | 654 |
| 17" (Show) | |||
| 205/45R17 84V | 84 | V | 616 |
| 205/40R17 84V | 84 | V | 596 |
| 205/50R17 89V | 89 | V | 637 |
| 215/55R17 94V | 94 | V | 668 |
| 215/50R17 95V | 95 | V | 647 |
| 215/45R17 91V | 91 | V | 625 |
| 215/40R17 87V | 87 | V | 604 |
| 215/60R17 96H | 96 | H | 690 |
| 225/50R17 94V | 94 | V | 657 |
| 225/45R17 94V | 94 | V | 634 |
| 225/55R17 97W | 97 | W | 679 |
| 225/60R17 99H | 99 | H | 702 |
| 235/45R17 97V | 97 | V | 643 |
| 245/40R17 91V | 91 | V | 628 |
| 18" (Show) | |||
| 215/40R18 85W | 85 | W | 629 |
| 215/45R18 93W | 93 | W | 651 |
| 225/40R18 92W | 92 | W | 637 |
| 225/45R18 95W | 95 | W | 660 |
| 225/50R18 95V | 95 | V | 682 |
| 225/55R18 98V | 98 | V | 705 |
| 235/40R18 95W | 95 | W | 645 |
| 235/50R18 97W | 97 | W | 692 |
| 245/40R18 93W | 93 | W | 653 |
| 255/35R18 90W | 90 | W | 636 |
| 265/35R18 93W | 93 | W | 643 |
| 19" (Show) | |||
| 225/35R19 84W | 84 | W | 640 |
| 245/40R19 94W | 94 | W | 679 |


