ADVAN dB V552
The ADVAN dB V552 was designed with the automotive industry’s movement towards electric and hybrid vehicles in mind. Yokohama wanted to develop a tyre with high performance characteristics while excelling in providing premium comfort, low cabin noise and maximum fuel efficiency. Utilising an innovative silent base-compound and small block tread pattern the ADVAN dB V552 accomplishes this task, providing drivers with unparalleled silence and comfortable performance.
Key Features
- Twist Edge Cutting - Improves stiffness and prevents uneven wear allowing for longer lasting high level silence.
- Single Edge Cutting - Reduces deterioration resulting in longer lasting handling performance and road silence.
- Precise Groove Arrangement - Disperses the sound generated by the tyre, eliminating harsh noises.
- Straight Centre Ribs - Improves straight line stability and handling.
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 17" (Show) | |||
| 205/45R17 88W | 88 | W | 616 |
| 215/60R17 96H | 96 | H | 690 |
| 215/55R17 94W | 94 | W | 668 |
| 215/50R17 95V | 95 | V | 647 |
| 215/45R17 91W | 91 | W | 625 |
| 215/60R17 96H | 96 | H | 690 |
| 225/60R17 99H | 99 | H | 702 |
| 225/55R17 97W | 97 | W | 679 |
| 225/50R17 94W | 94 | W | 657 |
| 225/45R17 91W | 91 | W | 634 |
| 225/65R17 106V | 106 | V | 724 |
| 235/55R17 99V | 99 | V | 690 |
| 235/50R17 96V | 96 | V | 667 |
| 245/45R17 95W | 95 | W | 652 |
| 18" (Show) | |||
| 215/45R18 89W | 89 | W | 651 |
| 225/55R18 98V | 98 | V | 705 |
| 225/45R18 91W | 91 | W | 660 |
| 225/40R18 92W | 92 | W | 637 |
| 225/55R18 98H | 98 | H | 705 |
| 235/50R18 97W | 97 | W | 692 |
| 235/45R18 98W | 98 | W | 669 |
| 235/60R18 107W | 107 | W | 739 |
| 235/40R18 95Y | 95 | Y | 645 |
| 245/50R18 100W | 100 | W | 702 |
| 245/45R18 96W | 96 | W | 678 |
| 245/40R18 93Y | 93 | Y | 653 |
| 255/40R18 95W | 95 | W | 661 |
| 265/35R18 97W | 97 | W | 643 |
| 19" (Show) | |||
| 195/50R19 88H | 88 | H | 678 |
| 225/55R19 103V | 103 | V | 730 |
| 225/45R19 92W | 92 | W | 685 |
| 225/40R19 93W | 93 | W | 663 |
| 235/40R19 96Y | 96 | Y | 671 |
| 235/55R19 XL 105W | 105 | W | 741 |
| 235/60R19 103W | 103 | W | 765 |
| 245/50R19 101W | 101 | W | 728 |
| 245/45R19 102Y | 102 | Y | 703 |
| 245/40R19 98W | 98 | W | 679 |
| 255/50R19 XL 107W | 107 | W | 738 |
| 20" (Show) | |||
| 235/55R20 102V | 102 | V | 767 |
| 235/50ZR20 104W | 104 | W | 743 |
| 245/40R20 99W | 99 | W | 704 |
| 245/40R20 103Y | 103 | Y | 704 |
| 255/45R20 105Y | 105 | Y | 738 |
| 275/45R20 110Y | 110 | Y | 756 |
| 275/40R20 106Y | 106 | Y | 728 |
| 21" (Show) | |||
| 225/45R21 95W | 95 | W | 736 |
| 235/50R21 101W | 101 | W | 768 |
| 245/45R21 100Y | 100 | Y | 754 |
| 255/40ZR21 102Y | 102 | Y | 737 |
| 275/35R21 103Y | 103 | Y | 726 |


