ADVAN V61
Yokohama excels again with the ADVAN V61 tyre, which is fitted in factory to a Toyota BZ4X. Yokohama's expert engineers combine extensive research and development with a driving desire to continue improving and breaking new ground in the tyre industry. This is why YOKOHAMA tyres have been adopted worldwide across a wide range of vehicle categories.
Key Features
- Advanced Tread Design for Wet Grip - Wide grooves and optimized sipes efficiently evacuate water, helping reduce hydroplaning and enhancing safety in wet conditions.
- Low Rolling Resistance Compound - Improves fuel efficiency and reduces CO₂ emissions without compromising grip or ride quality.
- Enhanced Comfort & Low Noise - Precision-engineered tread blocks reduce road noise and vibration, delivering a smooth and quiet driving experience.
Performance Category: Comfort SUV
| Size | Load Index | Speed Index | Overall Diameter |
| 17" (Show) | |||
| 225/60R17 99H | 99 | H | 702 |
| 225/65R17 102V | 102 | V | |
| 235/65R17 104H | 104 | H | |
| 18" (Show) | |||
| 225/55R18 98H | 98 | H | 705 |
| 225/60R18 100V | 100 | V | 727 |
| 235/60R18 103H | 103 | H | 739 |
| 235/60R18 103V | 103 | V | 739 |
| 235/60R18 107V | 107 | V | 739 |
| 235/55R18 104V | 104 | V | 716 |
| 235/60R18 103H | 103 | H | |
| 255/55R18 105V | 105 | V | 738 |
| 19" (Show) | |||
| 225/55R19 99V | 99 | V | 730 |
| 225/50R19 96V | 96 | V | 708 |
| 235/60R19 103V | 103 | V | 765 |
| 235/55R19 105V | 105 | V | 741 |
| 265/55R19 109V | 109 | V | 774 |
| 20" (Show) | |||
| 235/50R20 104W | 104 | W | 743 |
| 235/55R20 102V | 102 | V | 767 |
| 255/45R20 105W | 105 | W | 738 |


