ADVAN APEX V601
"The ADVAN APEX V601 is an ultra-high performance street tyre designed to redefine grip and dominate the roads. During development, a strong emphasis was placed on creating a tyre with precise handling performance and high-speed stability. It is available in high inch sizes to cater for today’s ultra-high performance vehicles. The ADVAN APEX V601 is a tyre that doesn’t just demand respect, it’s earned it."
Key Features
- 3+1 Circumferential Grooves - 3 inside grooves enhance wet performance, and the narrow outside groove dissipates heat for optimal dry performance.
- Lightning Edge Grooves - Maintains block rigidity and increases groove area.
- Narrow Straight Grooves - Enhances drainage. Evacuates heat from the wide rib block promoting dry performance.
- Lightning Block - Arrangement of non-penetrating sipes and grooves improves wet performance and maintains block rigidity especially on a wet surface.
- Wide Rib Block - maximum grip and cornering performance.
- Solid Centre Rib - High speed stability.
- Slightly Rounded Rib Blocks - Optimises contact pressure to enhance dry grip & reduce uneven wear.
- Ultra High Turn Up Construction - Achieves weight reduction while maintaining strength of the sidewall.
- Low Tyre Noise - Optimised groove and angles to minimise road noise for a more comfortable and quieter ride.
Performance Category: Ultra High Performance
| Size | Load Index | Speed Index | Overall Diameter |
| 17" (Show) | |||
| 225/45R17 94Y | 94 | Y | 634 |
| 245/45R17 99Y | 99 | Y | 652 |
| 245/40R17 95Y | 95 | Y | 628 |
| 18" (Show) | |||
| 225/40R18 92Y | 92 | Y | 637 |
| 225/45R18 95Y | 95 | Y | 660 |
| 235/40R18 91W | 91 | W | 645 |
| 235/45R18 98Y | 98 | Y | 669 |
| 235/50R18 101Y | 101 | Y | 692 |
| 235/40R18 95Y | 95 | Y | 645 |
| 245/35R18 92Y | 92 | Y | 629 |
| 245/45R18 100Y | 100 | Y | 678 |
| 245/40R18 97Y | 97 | Y | 653 |
| 255/40R18 99Y | 99 | Y | 661 |
| 255/45R18 103Y | 103 | Y | 687 |
| 255/35R18 94Y | 94 | Y | 636 |
| 265/35R18 97Y | 97 | Y | 643 |
| 275/40R18 103Y | 103 | Y | 677 |
| 275/35R18 99Y | 99 | Y | 650 |
| 19" (Show) | |||
| 225/40R19 93Y | 93 | Y | 663 |
| 225/45R19 96Y | 96 | Y | 685 |
| 225/35R19 88Y | 88 | Y | 640 |
| 235/35R19 91Y | 91 | Y | 647 |
| 245/45R19 102Y | 102 | Y | 703 |
| 245/35R19 93Y | 93 | Y | 654 |
| 245/40R19 98Y | 98 | Y | 679 |
| 255/40R19 100Y | 100 | Y | 687 |
| 255/30R19 91Y | 91 | Y | 636 |
| 255/35R19 96Y | 96 | Y | 661 |
| 265/35R19 98Y | 98 | Y | 668 |
| 275/35R19 100Y | 100 | Y | 675 |
| 275/40R19 105Y | 105 | Y | 703 |
| 285/35R19 103Y | 103 | Y | 682 |
| 295/30R19 100Y | 100 | Y | 660 |
| 305/30R19 102Y | 102 | Y | 666 |
| 20" (Show) | |||
| 235/35R20 92Y | 92 | Y | 673 |
| 245/35R20 95Y | 95 | Y | 680 |
| 245/45R20 103Y | 103 | Y | 729 |
| 245/40R20 99Y | 99 | Y | 704 |
| 255/35R20 97Y | 97 | Y | 687 |
| 265/35R20 99Y | 99 | Y | 694 |
| 275/35R20 102Y | 102 | Y | 701 |
| 275/30R20 97Y | 97 | Y | 673 |
| 275/40R20 106Y | 106 | Y | 728 |
| 285/30R20 99Y | 99 | Y | 679 |
| 285/35R20 104Y | 104 | Y | 708 |
| 295/30R20 101Y | 101 | Y | 685 |
| 305/35R20 107Y | 107 | Y | 722 |
| 305/30R20 103Y | 103 | Y | 691 |


