ADVAN dB V553
LASTING SILENCE AND EFFICIENCY. Yokohama’s NEW ADVAN dB Decibel V553 is the ultimate luxury quiet tyre and ideal EV tyre. Designed for the driver who demands supreme comfort, low noise, and energy efficiency in a high-performance tyre. With a focus on lasting performance, the ADVAN dB Decibel V553 enhances your driving experience with cutting-edge quiet tyre technology which Yokohama engineers have continuously improved since the first decibel tyre in 1998. The newly designed 144 block tread pattern reduces rolling resistance to help achieve the E+ energy rating. Wide main grooves are U-shaped, rather than the conventional V-shape, to better maintain water drainage as the tread wears down. Whether you’re navigating city streets or cruising the highways, the Yokohama ADVAN dB V553 offers the lasting comfort, low noise and the cornering performance ADVAN tyres are renowned for.
Key Features
- 144 Block Design – More tread blocks reduce noise and increase efficiency.
- Wide U-Shaped Main Grooves – Wet road traction maintained as the tyres wear.
- Asymmetrical Design – The cornering performance ADVAN tyres are renowned for.
- E+ Energy Efficiency Rating – Low rolling resistance lowers energy consumption.
- Silent Construction – Optimal nylon covers and steel belts for quiet operation.
- A.R.T Mixing Rubber Compound – Optimised for wet grip, fuel / energy saving.
Performance Category: Touring
| Size | Load Index | Speed Index | Overall Diameter |
| 17" (Show) | |||
| 205/45R17 88W | 88 | W | 616 |
| 205/50R17 93W | 93 | W | 637 |
| 215/60R17 96H | 96 | H | 690 |
| 215/50R17 95V | 95 | V | 647 |
| 215/55R17 94W | 94 | W | 668 |
| 215/45R17 91W | 91 | W | 625 |
| 225/60R17 99H | 99 | H | 702 |
| 225/65R17 106V | 106 | V | 724 |
| 225/55R17 97W | 97 | W | 679 |
| 225/45R17 91W | 91 | W | 634 |
| 225/50R17 94W | 94 | W | 657 |
| 245/45R17 XL 99W | 99 | W | 652 |
| 18" (Show) | |||
| 215/45R18 93W | 93 | W | 651 |
| 225/45R18 95W | 95 | W | 660 |
| 225/60R18 104W | 104 | W | 727 |
| 225/55R18 98V | 98 | V | 705 |
| 225/40R18 92W | 92 | W | 637 |
| 225/50R18 99W | 99 | W | 682 |
| 235/45R18 98W | 98 | W | 669 |
| 235/50R18 97W | 97 | W | 692 |
| 235/40R18 95W | 95 | W | 645 |
| 245/40R18 97Y | 97 | Y | 653 |
| 245/50R18 100W | 100 | W | 702 |
| 245/45R18 100W | 100 | W | 678 |
| 265/35R18 97W | 97 | W | 643 |
| 19" (Show) | |||
| 225/45R19 96W | 96 | W | 685 |
| 225/55R19 103V | 103 | V | 730 |
| 235/40R19 XL 96Y | 96 | Y | 671 |
| 235/55R19 105W | 105 | W | 741 |
| 245/45R19 102Y | 102 | Y | 703 |
| 245/50R19 101W | 101 | W | 728 |
| 245/40R19 98W | 98 | W | 679 |
| 20" (Show) | |||
| 245/40R20 99W | 99 | W | 704 |
| 245/45R20 103Y | 103 | Y | 729 |
| 255/55R20 107V | 107 | V | 789 |
| 21" (Show) | |||
| 235/45R21 101V | 101 | V | 745 |
| 22" (Show) | |||
| 255/45R22 107V | 107 | V | 788 |


