ADVANTI
ADVANTIVerona
Semi Gloss Black
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 18" (Show) | ||||||
| 18" x 8" | 100 / 5 | - | 35 | 10.5 | 1 Piece | EAU-WHLADRMY00198 |
| 19" (Show) | ||||||
| 19" x 8.5" | 100 / 5 | - | 45 | 11.6 | 1 Piece | EAU-WHLADRMY00203 |
| 19" x 9.5" | 114.3 / 5 | - | 35 | 12.2 | 1 Piece | EAU-WHLADRMY00207 |
| 20" (Show) | ||||||
| 20" x 10" | 120 / 5 | - | 48 | 14.3 | 1 Piece | EAU-WHLADRMY00210 |
| 20" x 8.5" | 114.3 / 5 | - | 35 | 13 | 1 Piece | EAU-WHLADRMY00211 |
Verona
Semi Gloss Black
Select available sizes below:
- 18" x 8"
- 19" x 8.5"
- 19" x 9.5"
- 20" x 10"
- 20" x 8.5"
Select available finishes below:


