CSA
CSARaptor Large Cap
Satin Black
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 16" (Show) | ||||||
| 16" x 8" | 150 / 5 | - | - | 12.27 | 1 Piece | 283-680P00-515A |
| 17" (Show) | ||||||
| 17" x 8" | 150 / 5 | - | 47 | 13.2 | 1 Piece | 283-780P47-515A |
| 18" (Show) | ||||||
| 18" x 8" | 150 / 5 | - | 47 | 15.6 | 1 Piece | 283-880P47-515A |
| 18" x 7.5" | 139.7 / 6 | - | 50 | 14.4 | 1 Piece | 283-875P50-67A |
Raptor Large Cap
Satin Black
Select available sizes below:
- 16" x 8"
- 17" x 8"
- 18" x 8"
- 18" x 7.5"
Select available finishes below:


