CSA
CSAHornet
Gloss Black
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 15" (Show) | ||||||
| 15" x 6.5" | 100 / 4 | 108 / 4 | 40 | 8.54 | 1 Piece | 354-565P40-4IB |
| 16" (Show) | ||||||
| 16" x 7" | 100 / 5 | 108 / 5 | 39 | 9.46 | 1 Piece | 354-670P39-5LB |
| 17" (Show) | ||||||
| 17" x 7" | 108 / 5 | 114.3 / 5 | 40 | 10.72 | 1 Piece | 354-770P40-5KB |
| 18" (Show) | ||||||
| 18" x 8" | 108 / 5 | 114.3 / 5 | 42 | 12.78 | 1 Piece | 354-880P42-5KB |
Hornet
Gloss Black
Select available sizes below:
- 15" x 6.5"
- 16" x 7"
- 17" x 7"
- 18" x 8"
Select available finishes below:


