CSA
CSARanger Steel
White
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 13" (Show) | ||||||
| 13" x 4.5" | 108 / 5 | - | - | - | 1 Piece | 360-345P00-52W |
| 14" (Show) | ||||||
| 14" x 5" | 108 / 5 | - | 5 | - | 1 Piece | 360-450P05-52W |
| 14" x 6" | 108 / 5 | - | 8 | - | 1 Piece | 360-460P08-52W |
| 15" (Show) | ||||||
| 15" x 6" | 114.3 / 5 | - | 20 | - | 1 Piece | 360-560P20-54W |
| 15" x 7" | 114.3 / 5 | - | 10 | - | 1 Piece | 360-570P10-54W |
| 15" x 8" | 139.7 / 6 | - | -26 | - | 1 Piece | 360-580N26-67W |
| 16" (Show) | ||||||
| 16" x 6" | 150 / 5 | - | - | - | 1 Piece | 360-660P00-515W |
| 16" x 7" | 150 / 5 | - | 5 | - | 1 Piece | 360-670P05-515W |
| 16" x 8" | 150 / 5 | - | -14 | - | 1 Piece | 360-680N14-515W |
| 17" (Show) | ||||||
| 17" x 7" | 139.7 / 6 | - | 30 | - | 1 Piece | 360-770P30-67W |
| 17" x 8" | 139.7 / 6 | - | 25 | - | 1 Piece | 360-780P25-67W |
Ranger Steel
White
Select available sizes below:
- 13" x 4.5"
- 14" x 5"
- 14" x 6"
- 15" x 6"
- 15" x 7"
- 15" x 8"
- 16" x 6"
- 16" x 7"
- 16" x 8"
- 17" x 7"
- 17" x 8"
Select available finishes below:


