CSA
CSARidgeline
Satin Black
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 15" (Show) | ||||||
| 15" x 7" | 114.3 / 5 | - | - | 10.64 | 1 Piece | 310-570P00-54A |
| 16" (Show) | ||||||
| 16" x 8" | 139.7 / 6 | - | 20 | 12.5 | 1 Piece | 310-680P20-67A |
| 17" (Show) | ||||||
| 17" x 9" | 139.7 / 6 | - | 20 | 13.2 | 1 Piece | 310-790P20-67A |
| 18" (Show) | ||||||
| 18" x 9" | 139.7 / 6 | - | 20 | 13.7 | 1 Piece | 310-890P20-67A |
| 18" x 7.5" | 139.7 / 6 | - | 50 | 15.4 | 1 Piece | 310-875P50-67A |
| 20" (Show) | ||||||
| 20" x 9" | 139.7 / 6 | - | 20 | 16.7 | 1 Piece | 310-A90P20-67A |
Ridgeline
Satin Black
Select available sizes below:
- 15" x 7"
- 16" x 8"
- 17" x 9"
- 18" x 9"
- 18" x 7.5"
- 20" x 9"
Select available finishes below:


