DWC
DWCLEGEND
Black
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 15" (Show) | ||||||
| 15" x 8" | 139.7 / 6 | - | -22 | - | 1 Piece | 6020-5883-MB |
| 16" (Show) | ||||||
| 16" x 10" | 150 / 5 | - | -25 | - | 1 Piece | 6020-6150-MB |
| 16" x 8" | 139.7 / 6 | - | -22 | - | 1 Piece | 6020-681A-MB |
| 17" (Show) | ||||||
| 17" x 9" | 150 / 5 | - | -12 | - | 1 Piece | 6020-7950A-MB |
LEGEND
Black
Select available sizes below:
- 15" x 8"
- 16" x 10"
- 16" x 8"
- 17" x 9"
Select available finishes below:


