ENKEI
ENKEISC50
Gunmetal
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 17" (Show) | ||||||
| 17" x 7.5" | 100 / 5 | - | 42 | - | 1 Piece | WHLENTMY00028 |
| 18" (Show) | ||||||
| 18" x 8" | 100 / 5 | - | 45 | - | 1 Piece | WHLENTMY00036 |
| 19" (Show) | ||||||
| 19" x 8" | 112 / 5 | - | 45 | - | 1 Piece | WHLENTMY00042 |
| 20" (Show) | ||||||
| 20" x 8.5" | 114.3 / 5 | - | 45 | - | 1 Piece | WHLENTMY00047 |
SC50
Gunmetal
Select available sizes below:
- 17" x 7.5"
- 18" x 8"
- 19" x 8"
- 20" x 8.5"
Select available finishes below:


