ENKEI
ENKEIPF09
Dark Matt Gunmetal
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 17" (Show) | ||||||
| 17" x 7.5" | 100 / 5 | - | 45 | - | 1 Piece | WHLENKJP00395 |
| 17" x 5" | 112 / 5 | - | 45 | - | 1 Piece | WHLENKJP00396 |
| 18" (Show) | ||||||
| 18" x 10.5" | 114.3 / 5 | - | 15 | - | 1 Piece | WHLENKJP00406 |
| 18" x 8" | 100 / 5 | - | 45 | - | 1 Piece | WHLENKJP00398 |
| 18" x 9" | 112 / 5 | - | 42 | - | 1 Piece | WHLENKJP00401 |
| 18" x 9.5" | 114.3 / 5 | - | 15 | - | 1 Piece | WHLENKJP00404 |
| 18" x 8.5" | 112 / 5 | - | 45 | - | 1 Piece | WHLENKJP00563 |
PF09
Dark Matt Gunmetal
Select available sizes below:
- 17" x 7.5"
- 17" x 5"
- 18" x 10.5"
- 18" x 8"
- 18" x 9"
- 18" x 9.5"
- 18" x 8.5"
Select available finishes below:


