KING WHEELS
KING WHEELSD-LOCKER
Black
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 15" (Show) | ||||||
| 15" x 8" | 139.7 / 6 | - | -23 | 11 | 2 Piece | 202521 |
| 15" x 10" | 139.7 / 6 | - | -44 | 11 | 2 Piece | 202531 |
| 15" x 7" | 139.7 / 5 | - | - | 11 | 2 Piece | 202503 |
| 16" (Show) | ||||||
| 16" x 8" | 139.7 / 6 | - | 20 | 13 | 2 Piece | 202621 |
| 16" x 10" | 139.7 / 6 | - | -44 | 14 | 2 Piece | 202630 |
| 17" (Show) | ||||||
| 17" x 8" | 139.7 / 6 | - | - | 14 | 2 Piece | 202704A |
| 17" x 10" | 139.7 / 6 | - | -44 | 14 | 2 Piece | 202725 |
D-LOCKER
Black
Select available sizes below:
- 15" x 8"
- 15" x 10"
- 15" x 7"
- 16" x 8"
- 16" x 10"
- 17" x 8"
- 17" x 10"
Select available finishes below:


