Speedy Wheels
Speedy WheelsCARBINE
SATIN GUNMETAL
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 14" (Show) | ||||||
| 14" x 6" | 100 / 4 | - | 35 | 5.7 | 1 Piece | CN1460PREGUN |
| 15" (Show) | ||||||
| 15" x 6.5" | 114.3 / 5 | - | 38 | 6.8 | 1 Piece | CN1565MAZGUN |
| 16" (Show) | ||||||
| 16" x 7" | 114.3 / 5 | - | 38 | 7.8 | 1 Piece | CN1670MAZGUN |
| 17" (Show) | ||||||
| 17" x 7.5" | 114.3 / 5 | - | 40 | 8.9 | 1 Piece | CN1775MAZ040GUN |
| 18" (Show) | ||||||
| 18" x 8" | 114.3 / 5 | - | 45 | 8.6 | 1 Piece | CN1880MAZ045GUN |
| 19" (Show) | ||||||
| 19" x 8.5" | 100 / 5 | - | 42 | - | 1 Piece | CN1985BNK5035GUN_01 |
| 20" (Show) | ||||||
| 20" x 8.5" | 100 / 5 | - | 42 | - | 1 Piece | CN2085BNK5035GUN_01 |
CARBINE
SATIN GUNMETAL
Select available sizes below:
- 14" x 6"
- 15" x 6.5"
- 16" x 7"
- 17" x 7.5"
- 18" x 8"
- 19" x 8.5"
- 20" x 8.5"
Select available finishes below:


