Speedy Wheels
Speedy WheelsHAMMER
SATIN BLACK
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 16" (Show) | ||||||
| 16" x 7" | 114.3 / 5 | - | 38 | 8.1 | 1 Piece | HM1670MAZ038SAT-BLA |
| 16" x 6.5" | 100 / 5 | - | 35 | - | 1 Piece | HM1670BNK5035SAT-BLA_01 |
| 17" (Show) | ||||||
| 17" x 7.5" | 120 / 5 | - | 45 | 9.4 | 1 Piece | HM1775COMSAT-BLA |
| 18" (Show) | ||||||
| 18" x 8.5" | 114.3 / 5 | - | 35 | 11.3 | 1 Piece | HM1885MAZSAT-BLA |
| 20" (Show) | ||||||
| 20" x 10.5" | 114.3 / 5 | - | 30 | - | 1 Piece | HM20105BNK5030SAT-BLA_01 |
| 20" x 9" | 112 / 5 | - | 30 | - | 1 Piece | HM2090BNK5030SAT-BLA_01 |
HAMMER
SATIN BLACK
Select available sizes below:
- 16" x 7"
- 16" x 6.5"
- 17" x 7.5"
- 18" x 8.5"
- 20" x 10.5"
- 20" x 9"
Select available finishes below:


