Speedy Wheels
Speedy WheelsSTINGER
HYPER SILVER/MACHINED LIP
| Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
| 18" (Show) | ||||||
| 18" x 8" | 100 / 5 | - | 35 | - | 1 Piece | SI1880BNKSIL_01 |
| 18" x 9" | 112 / 5 | - | 25 | - | 1 Piece | SI1890BNKSIL_01 |
| 19" (Show) | ||||||
| 19" x 8.5" | 100 / 5 | - | 42 | - | 1 Piece | SI1985BNKSIL_01 |
| 19" x 9.5" | 114.3 / 5 | - | 35 | - | 1 Piece | SI1995BNKSIL_01 |
| 20" (Show) | ||||||
| 20" x 9" | 105 / 5 | - | 35 | - | 1 Piece | SI2090BNKSIL_01 |
| 20" x 10.5" | 114.3 / 5 | - | 30 | - | 1 Piece | SI20105BNKSIL_01 |
STINGER
HYPER SILVER/MACHINED LIP
Select available sizes below:
- 18" x 8"
- 18" x 9"
- 19" x 8.5"
- 19" x 9.5"
- 20" x 9"
- 20" x 10.5"
Select available finishes below:


